Red Wines By The Glass | Glass | Bottle | |
---|---|---|---|
6th Sense Syrah, Lodi, California 2017 | 10 | 34 | |
1000 Stories, Zinfandel, Mendocino County, CA 2017 | 10 | 34 | |
Five Rivers, Pinot Noir, Santa Barbara , CA 2017 | 9 | 30 | |
Riunite Lambrusco, Italy | 8 | 26 | |
Rodney Strong, Cabernet Sonoma Valley, CA 2017 | 10 | 32 | |
Reunion, Malbec, Mendoza, Argentina 2017 | 9 | 30 | |
White Wines By The Glass | Glass | Bottle | |
Bollini, Pinot Grigio, Italy 2018 | 9 | 30 | |
Boulder Bank, Sauvignon Blanc, New Zealand 2018 | 10 | 34 | |
Pacific Rim, Riesling, C Valley, WA 2018 | 9 | 30 | |
Rodney Strong, Chardonnay Sonoma, CA 2018 | 9 | 30 | |
Salmon Creek White Zinfandel, CA 2017 | 8 | 26 | |
Salmon Creek, Chardonnay CA 2017 | 8 | 26 | |
Risata, Moscato D'Asti Italy 2018 | 9 | 30 | |
Proverb, Rose, Modesto, CA 2018 | 8 | 26 | |
Bin | Merlot | Bottle | |
101 | Black Stone, California 2017 | 24 | |
102 | Charles Krug, Napa Valley, California 2011 | 35 | |
103 | Decoy, Sonoma County, California 2015 | 44 | |
104 | Duckhorn, Napa Valley, CA 2013 | 86 | |
105 | Duckhorn, "Three Palms" Napa Valley, CA 2014 | 210 | |
106 | Emmolo, Napa Valley, California 2017 | 60 | |
107 | Frogs Leap, Napa Valley, California 2014 | 60 | |
108 | North Star, Columbia Valley, Washington 2012 | 68 | |
109 | Plumpjack, Napa Valley, California 2015 | 99 | |
110 | Thorn, Napa Valley, California 2014 | 65 | |
Bin | Cabernet Sauvignon | Bottle | |
130 | Austin Hope, Paso Robles, California 2018 | 60 | |
131 | Adaptation, Napa Valley, California 2015 | 86 | |
132 | Anderson, "Conn Valley Vineyard", Napa, CA 2009 | 132 | |
133 | Antica, Napa Valley, California 2013 | 90 | |
134 | Bella Union, by Far Niente, Napa Valley, California 2014 | 134 | |
135 | Beringer, Knights Valley, California 2017 | 53 | |
136 | BR Cohn, North Coast, California 2015 | 45 | |
137 | Canvasback, Red Mountain, Washington 2014 | 63 | |
138 | Caravan, Napa Valley, California 2013 | 71 | |
139 | Caymus, Napa Valley, CA 2017 | 125 | |
140 | Charles Krug, Napa Valley, California 2016 | 50 | |
141 | Conn Creek, Napa Valley, California 2015 | 58 | |
142 | Cuttings, Oakille, California 2015 | 81 | |
143 | Daou, Paso Robles, California 2016 | 48 | |
144 | Decoy, Sonoma Valley, California..2015 | 44 | |
145 | Duckhorn, Napa Valley, California 2016 | 108 | |
146 | Far Niente, Napa Valley, California 2017 | 204 | |
147 | Faust, Napa Valley, California 2015 | 88 | |
148 | Ferrari Carano, Reserve, Alexander Valley, California 2015 | 80 | |
149 | Franciscan Estate, Napa Valley, CA 2017 | 49 | |
150 | Frank Family, Napa Valley, California 2014 | 60 | |
151 | Groth, Oakville Napa Valley, California 2014 | 150 | |
152 | Hall, Napa Valley, California 2014 | 95 | |
153 | Inglenook, "Rubicon" Rutherford, Napa Valley, CA 2012 | 250 | |
154 | Inglenook, Rutherford, Napa Valley, California 2013 | 120 | |
155 | J Lohr "Hilltop" Paso Robles, California 2016 | 62 | |
156 | Josh, North Coast Reserve, California 2015 | 40 | |
157 | Lapostolle, CuVee Alexandre, Chile 2015 | 43 | |
158 | Louis Martini, Alexander Valley, California 2015 | 56 | |
159 | Milbrandt, Columbia Valley, Washington 2016 | 32 | |
Bin | Cabernet Sauvignon | Bottle | |
160 | Mollydooker, Maitre D' Cabernet, Australia 2016 | 48 | |
161 | Mount Peak "Sentinel" 50% Napa / 50% Sonoma, CA 2015 | 86 | |
162 | Nickel & Nickel "John C. Sullenger Vineyard" Oakville, CA.2016 | 178 | |
163 | Odetta Cabernet, Stags Leap District, Napa Valley, CA 2016 | 230 | |
164 | Optima, Alexander Valley, California 2010 | 49 | |
165 | Orin Swift "Palermo" Napa Valley, CA 2016 | 86 | |
166 | Orin Swift "Papillon", Napa Valley, California 2014 | 106 | |
167 | Pine Ridge Napa Valley, California 2013 | 88 | |
168 | PlumpJack, Oakville Estate, Napa Valley, California 2016 | 205 | |
169 | Quilceda Creek, Columbia Valley, Washington 2015 | 240 | |
170 | Quilt, Napa Valley, California 2016 (1.5 Liter/Magnum) | 110 | |
171 | Quilt, Napa Valley, California 2017 | 60 | |
172 | Rapture, Lodi, California 2016 | 90 | |
173 | Robert Mondavi Oakville, Napa Valley, CA 2013 | 95 | |
174 | Robert Mondavi Oakville, Napa Valley, CA 2014 | 95 | |
175 | Rodney Strong, Alexander Valley, CA 2015 | 36 | |
176 | Round Pound "Kith & Kin" Napa Valley, CA 2017 | 65 | |
177 | Sbragia "Andolsen Vineyard" Sonoma Valley, California 2014 | 63 | |
178 | Silver Oak, Alexander Valley, California 2015 | 125 | |
179 | Silver Oak, Napa Valley, California 2014 | 199 | |
180 | Spottswoode Estate, Napa Valley, CA 2013 | 290 | |
181 | Spottswoode Estate, Napa Valley, CA 2015 | 328 | |
182 | Spottswoode Estate, Napa Valley, CA 2016 | 328 | |
183 | Stags Leap "Artimus" Napa Valley, CA 2016 | 93 | |
184 | Treana, (by Austin Hope) Paso Robles, California 2017 | 48 | |
185 | Unshackled, (Prisoner Wine Company) California 2018 | 45 | |
Shiraz/Syrah/Petite Sirah | Bottle | ||
200 | Earthquake Petite Sirah, Lodi, California 1954 | 42 | |
201 | Cayuse "Armanda Vineyard" Walla Walla Valley, Washington 2015 | 195 | |
202 | K Vintners, Powerline Estate, Walla Walla, WA '14 | 80 | |
203 | Layer Cake, Shiraz South Australia 2017 | 30 | |
204 | Mollydooker, "Blue Eyed Boy", Shiraz, Australia '15 | 90 | |
205 | Mollydooker, "Velvet Glove", Shiraz, Australia '10 | 280 | |
206 | Mollydooker,"Carnival of Love" Shiraz, Australia '16 | 120 | |
207 | Petite Petit, Lodi, California 2016 | 32 | |
208 | Shafer "Relentless" Syrah, Napa Valley, CA 2015 | 154 | |
209 | Two Hands "Gnarly Dudes" Shiraz, Barossa AU 2014 | 65 | |
Zinfandel | Bottle | ||
230 | Bear Flag, Sonoma County, California 2015 | 45 | |
231 | Boneshaker Lodi, California 2014 | 32 | |
232 | Cigar Zin, Lodi, California 2015 | 30 | |
233 | Easton, Amador County, California 2014 | 32 | |
234 | Earthquake Lodi, California 2016 | 42 | |
235 | Four Vines "Biker" Paso Robles, CA 2015 | 42 | |
236 | Hendry, Blocks 7 & 22 Napa Valley, California 2012 | 46 | |
237 | Joel Gott California 2015 | 30 | |
238 | Layer Cake Primativo, a.k.a. Zinfandel, Italy 2014 | 30 | |
239 | Michael David "Lust" Lodi, CA 2012 | 88 | |
240 | Opaque, Paso Robles, California 2013 | 55 | |
241 | Ridge, Lytton Springs, Dry Creek, California 2016 | 68 | |
242 | Robert Biale, "Black Chicken" Napa, California 2015 | 68 | |
243 | Rosenblum "Rockpile Road" Sonoma County, CA '13 | 67 | |
244 | Saldo, Oakville, California 2017 | 48 | |
245 | Scott Harvey, "1869" Amador County, CA 2012 | 60 | |
246 | Seghesio, Sonoma County, California 2015 | 41 | |
247 | Baca "Double Dutch" Paso Robles, California 2017 | 68 | |
Bin | Other Reds | Bottle | |
260 | Beringer, "Quantum" Napa Valley, CA 2015 | 65 | |
261 | Blackbird, "Contrarian", Napa Valley, CA 2010 | 187 | |
262 | Blackbird, "Illustration ", Napa Valley, CA 2010 | 187 | |
263 | Blackbird, "Paramour ", Napa Valley, CA 2010 | 187 | |
264 | Brassfield, Eruption, Lake County, California 2011 | 30 | |
265 | Brown Estate "Chaos Theory" Napa Valley, CA 2014 | 64 | |
266 | Col Solare, Columbia Valley, WA 2008и | 120 | |
267 | Conn Creek, Anthology, Napa Valley, CA 2010 | 90 | |
268 | Conundrum Red, Rutherford, California 2014 | 35 | |
269 | Derange Napa Valley, California 2015 | 140 | |
270 | Dry Creek "The Mariner" California 2012 | 71 | |
271 | Ferrari-Carano "Siena" Sonoma County, California 2016 | 39 | |
272 | Floral Springs, Trilogy, Napa Valley, CA 2011 | 120 | |
273 | Gott/Phinney "Shatter" Grenache, France 2016 | 52 | |
274 | Hahn GSM Central Coast, California 2016 | 28 | |
275 | Hourglass, HG111. Napa Valley, CA 2015 | 78 | |
276 | Inkblot, Cab Franc, Lodi, California 2014 | 52 | |
277 | Judd's Hill, "Magic" Napa Valley, California 2012 | 37 | |
278 | Kuleto, Prince Frog, Napa County, California 2013 | 32 | |
279 | Lancaster Estate, Alexander Valley, Sonoma, California 2016 | 76 | |
280 | Leviathan, Northern California 2013 | 62 | |
281 | Marietta Angeli Cuvee Sonoma County, CA 2014 | 48 | |
282 | Murrieta's Well "The Spur" Livermore Valley, CA '10 | 55 | |
283 | Opus One, Napa Valley, California 2012 | 350 | |
284 | Opus One, Napa Valley, California 2014 | 350 | |
285 | Opus One, Napa Valley, California 2015 | 350 | |
286 | Penfolds Bin 389, South Australia 2017 | 110 | |
287 | Pessimist (by Daou) Paso Robles, California 2018 | 45 | |
Bin | Other Reds | Bottle | |
290 | Paraduxx, Napa Valley, CA 2012 | 78 | |
291 | Prisoner, Napa Valley, CA 2016 | 69 | |
292 | Quest, Paso Robles, California 2016 | 38 | |
293 | Ridge "Monte Bello" Cupertino, California 2014 | 250 | |
294 | Ridge "Three Valleys" Sonoma, California 2016 | 32 | |
295 | Robert Mondavi, "Maestro" Napa Valley, California 2014 | 65 | |
296 | Rodney Strong "Symmetry" Sonoma, CA 2013 | 97 | |
297 | Rowen, Sonoma County, California 2015 | 80 | |
298 | Smith Hook, Central Coast, California 2015 | 38 | |
299 | Spring Valley, "Uriah" Walla Walla, WA 2010 | 90 | |
300 | Taken, Napa Valley, Califonia 2017 | 61 | |
301 | Tamber Bey Rabicano Napa Valley, California 2013 | 66 | |
302 | Vigilance "Cimarron" Lake County, California 2011 | 30 | |
303 | Unshackled (Prisoner Wine Company) California 2018 | 45 | |
Bin | Pinot Noir | Bottle | |
320 | Bella Glos "Las Alturas" Monterey County, CA 2017 | 60 | |
321 | Charles Krug, Carneros, Napa Valley, CA 2013 | 49 | |
323 | EnRoute, Russian River Valley, CA 2017 | 56 | |
324 | Erath "Estate Selection" Willamette Valley, OR '14 | 54 | |
325 | Flowers Sonoma Coast, California 2014 | 75 | |
327 | J Vineyard, Russian River Valley, CA 2012 | 70 | |
328 | Ken Wright, "Freedom Hall Vineyard" Willamette Valley, Oregon 2014ииииии. | 84 | |
330 | Ken Wright, "Carter Vineyard" Oregon 2014 | 84 | |
331 | Ken Wright, "Guadalupa Vineyard" Oregon 2018 | 87 | |
333 | Kenwood, Russian River Valley, California 2012 | 31 | |
334 | Lucienna, "Doctor's Vineyard" Santa Lucia Highlands, California 2015 | 75 | |
336 | Meiomi, Monterey County, California 2015 | 36 | |
337 | Prisoner "Eternally Silenced" Napa Valley, CA 2017 | 60 | |
339 | Radio Coteau, "Savoy" Anderson Valley, California 2015 | 98 | |
340 | Rodney Strong, Russian River Valley, CA 2016 | 40 | |
Bin | Pinot Noir | Bottle | |
342 | Penner-Ash, Willamette Valley, Washington 2014 | 77 | |
343 | SLH, Sante Lucia Highlands, California 2016 | 32 | |
345 | Talbott Kali Hart, Monterey, California 2013 | 32 | |
346 | The Calling, Russian River Valley, CA 2014 | 56 | |
348 | Walt, Blue Jay, Anderson Valley, California 2016 | 50 | |
Bin | Malbec | Bottle | |
370 | Durigutti, Malbec, Mendoza, Argentina 2016 | 30 | |
371 | Red Schooner Vouage 7, Napa, California | 60 | |
372 | Reunion, Malbec, Mendoza, Argentina 2016 | 30 | |
373 | Zuccardi "Concerto" Malbec, Mendoza, Argentina '16 | 57 | |
Bin | Italian | Bottle | |
410 | Folonari Montepulciano D'Abruzzo 2014 | 30 | |
411 | Gran Passione Rosso 2013 | 35 | |
412 | Jorche Primitivo 2012 | 49 | |
413 | La Valentina, Montepulciano D'Abruzo 2014 | 30 | |
414 | Luigi Righetti, Amarone 2013 | 65 | |
415 | Masi Campofiorin 2009 | 32 | |
416 | Mezzacorona, Cliffhanger Vineyard, Red Blend, 2015 | 32 | |
417 | Mottura, Negroamaro Del Salento 2015 | 26 | |
418 | Renzo Masi Chianti Rufina Riserva 2016 | 30 | |
419 | Stemmari, Nero D'Avola, Sicilia 2016 | 30 | |
420 | Villa Antinori, Chianti Classico Reserva 2016 | 65 | |
421 | Zenato, Amarone, della Valpolicella 2013 | 96 | |
422 | Tolaini Legit, Cabernet 2013 | 60 | |
Bin | International | Bottle | |
390 | Frontera Carmenere, Chile 2010 | 26 | |
391 | Garnacha de Fuego, Spain 2014 | 30 | |
392 | Korta, Barrel Select Reserve, Carmenere, Chile 2013 | 30 | |
393 | Pruno, Spain 2011 | 34 | |
394 | Tessellae, GSM, France 2011 | 30 | |
Bin | Sauvignon Blanc / Fume' Blanc | Bottle | |
450 | Cliff Lede, Sauvignon Blanc, Napa Valley, CA 2013 | 41 | |
451 | Ferrari-Carano, Fume' Blanc, Sonoma County, California 2017 | 28 | |
452 | Hall, Sauvignon Blanc, Napa Valley, CA 2016 | 43 | |
453 | Kim Crawford, Sauvignon Blanc, New Zealand 2016 | 33 | |
454 | Lapostolle, Sauvignon Blanc, Chile 2016 | 28 | |
455 | Nobilo, Sauvignon Blanc, New Zealand 2015 | 30 | |
456 | Robert Mondavi, Fume Blanc, Napa Valley, CA 2017 | 32 | |
457 | Robert Mondavi, Fume Blanc, Reserve To Kalon Vineyard Napa, CA 2013 | 65 | |
458 | Round Pond Estate, Sauvignon Blanc, Napa Valley, California 2017 | 42 | |
459 | Whitehaven, Sauvignon Blanc Marlborough, New Zealand 2018 | 28 | |
Bin | Pinot Grigio / Pinot Gris | Bottle | |
440 | Hahn, Pinot Gris, Monterey County, CA 2016 | 28 | |
441 | King Estate Pinot Gris Lorane Valley, Oregon 2014 | 33 | |
442 | Santa Margherita, Pinot Grigio, Italy 2013 | 45 | |
443 | McManis, Pinot Grigio, Ripon, California 2017 | 26 | |
Bin | Chardonnay | Bottle | |
480 | Butternut, Napa, California 2014 | 32 | |
481 | Cakebread, Napa Valley, CA 2013 | 73 | |
482 | Cambria "Katherines", Santa Maria Valley, CA 2014 | 38 | |
483 | Chat. Ste Michele "Cold Creek" Columbia Valley, WA '09 | 46 | |
484 | Decoy, Sonoma County, CA 2014 | 40 | |
485 | Flowers Sonoma Coast, California 2014. | 90 | |
486 | Frog's Leap, Napa Valley, California 2013 | 48 | |
487 | Gravel Bar, Columbia Valley, Washington 2014 | 32 | |
488 | Hanna Estate Grown, Russian River, CA 2014 | 40 | |
489 | La Creme, Sonoma County, California 2014 | 36 | |
490 | Daou Chardonnay, Paso Robles, California 2018 | 32 | |
491 | Landmark "Overlook" Sonoma County, CA 2013 | 39 | |
492 | Layer Cake, Central Coast, CA 2011 | 24 | |
493 | Mer Soleil, Santa Barbara County, CA 2014 | 48 | |
494 | Robert Mondavi , Napa Valley CA 2017 | 38 | |
495 | Rodney Strong, Chalk Hill, Sonoma County, CA 2016 | 34 | |
496 | Sea Sun, Fairfield, California 2016 | 37 | |
497 | Stags Leap "Karia" Napa Valley, California 2011 | 60 | |
498 | Talbott Kali Hart, Monterey, California 2013 | 32 | |
499 | Ramey "Hyde Vineyard" Napa Valley, California 2016 | 113 | |
Bin | Other White & Rose | Bottle | |
510 | Chateau Ste Michele Gew÷rztraminer, WA 2016 | 26 | |
511 | Eroica Riesling, Columbia Valley, WA 2016 | 35 | |
512 | Ferrari-Carano, Dry Sangiovese Rose' Sonoma County, C.A 2017 | 26 | |
513 | Fleurs de Prairie Rose', France 2017 | 30 | |
514 | Gemma di Luna, Moscato d'Asti, Italy | 35 | |
515 | Incognito, Lodi, California 2014 | 26 | |
516 | Octave, Vinho Verde, Portugal | 22 | |
517 | St. Christopher, Liebfraumilch, Germany 2012 | 27 | |
518 | Stella Rosa Moscato d'Asti Italy 2016 | 30 | |
Bin | Champagne / Sparkling Wine / Port | Bottle | Glass |
530 | Charles DeFere Brut, France | 30 | |
531 | 14 Hands, Brut , Columbia Valley, WA | 30 | |
532 | Lunetta Prosecco, (187ml) Italy | 7 | |
534 | Salmon Creek Brut (187ml) | 6 | |
535 | Veuve Clicquot Brut, France | 92 | |
536 | Sandeman Fine Tawny Port Portugal | 8 | |
537 | Taylor Tawny Port New York | 5 | |
Vintages subject to change without notice |